







Acer Nitro VG270 Gaming Monitor, 27" FHD IPS Display, 180Hz Refresh Rate, Up to 0.5ms Response Time, AMD FreeSync Premium Technology, ZeroFrame Design, 2xHDMI/DP Ports, Black
Monitor Specification:
| Product details | |
|---|---|
| Manufacturer Part Number | UM.HV0EE.306 |
| EAN | 4711121614989 |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | In-plane Switching (IPS) Technology |
| Monitor Features |
|
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Response Time | 1 ms/0.5 ms (GTG,Min.) |
| Horizontal Frequency | Horizontal Frequency |
| Refresh Rate | Vertical Frequency |
| Webcam | No |
| Video | |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Display & Graphics | |
| Screen Size | 68.6 cm (27") |
| Screen Resolution | Full HD |
| Maximum Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Touchscreen | No |
| Aspect Ratio | 16:09 |
| Color Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Ports | 2 |
| DisplayPort | Yes |
| Headphone | Yes |
| Power Description | |
| Input Voltage |
|
| Energy Efficiency Class | E |
| Physical Characteristics | |
| Colour | Black |
| Height | 367.7 mm |
| Width | 614.7 mm |
| Depth | 68.1 mm |
| Depth with Stand | 239.70 mm |
| Weight (Approximate) | 4.35 kg |
| Height with Stand | 457.10 mm |
| Width with Stand | 614.70 mm |
| Weight with Stand (Approximate) | 4.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/ Authority | MPR II |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Monitor Specification:
| Product details | |
|---|---|
| Manufacturer Part Number | UM.HV0EE.306 |
| EAN | 4711121614989 |
| Technical Information | |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | In-plane Switching (IPS) Technology |
| Monitor Features |
|
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Response Time | 1 ms/0.5 ms (GTG,Min.) |
| Horizontal Frequency | Horizontal Frequency |
| Refresh Rate | Vertical Frequency |
| Webcam | No |
| Video | |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium (DisplayPort/HDMI) |
| Display & Graphics | |
| Screen Size | 68.6 cm (27") |
| Screen Resolution | Full HD |
| Maximum Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Touchscreen | No |
| Aspect Ratio | 16:09 |
| Color Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Ports | 2 |
| DisplayPort | Yes |
| Headphone | Yes |
| Power Description | |
| Input Voltage |
|
| Energy Efficiency Class | E |
| Physical Characteristics | |
| Colour | Black |
| Height | 367.7 mm |
| Width | 614.7 mm |
| Depth | 68.1 mm |
| Depth with Stand | 239.70 mm |
| Weight (Approximate) | 4.35 kg |
| Height with Stand | 457.10 mm |
| Width with Stand | 614.70 mm |
| Weight with Stand (Approximate) | 4.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/ Authority | MPR II |





















