






Apple MacBook Air 13" M4 Chip 10-Core CPU 8-Core GPU 16GB RAM 256GB SSD (Eng/Arb) - Star Light
The Apple MacBook Air 13" (M4 Chip) – Starlight blends power, portability, and elegance. It’s equipped with Apple’s M4 chip featuring a 10-core CPU and 8-core GPU, delivering smooth multitasking, strong graphics performance, and extended battery life. The 13.6-inch Liquid Retina display produces sharp visuals and vivid colors with True Tone and 500 nits brightness. With 16GB unified memory, 256GB SSD storage, and an ultra-light design, it’s built for work and creativity anywhere.
Key Features
- Apple M4 chip with 10-core CPU and 8-core GPU.
- 13.6-inch Liquid Retina display with 500 nits brightness.
- 16GB unified memory and 256GB SSD storage.
- Up to 18 hours video playback and 15 hours wireless use.
- MagSafe 3 charging and dual Thunderbolt 4 ports.
- Four-speaker sound system with Spatial Audio.
- Magic Keyboard with Arabic/English layout and Touch ID.
- Lightweight 1.24 kg aluminum design in Starlight color.
Specifications
| Category | Details |
|---|---|
| Model No | Apple MacBook Air 13" (M4 Chip) |
| Part No | MW0Y3AB/A |
| Color | Starlight |
| Chip | Apple M4 chip |
| CPU | 10-Core (4 Performance + 6 Efficiency Cores) |
| GPU | 8-Core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-Core |
| Memory Bandwidth | 120GB/s |
| Memory | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13.6" Liquid Retina (2560×1664, 224 PPI) |
| Brightness | 500 nits |
| Color Support | 1 Billion Colors, P3 Wide Color, True Tone |
| Battery Life | Up to 18 hours video / 15 hours web |
| Battery | 53.8Wh lithium-polymer |
| Power Adapter | 30W USB-C Adapter (8-core GPU) |
| Fast Charging | Supported with 70W USB-C Adapter |
| Ports | MagSafe 3, 3.5mm Jack, 2× Thunderbolt 4 / USB 4 |
| Thunderbolt Support | Charging, DisplayPort, Thunderbolt 4 (40Gb/s), USB 4 (40Gb/s) |
| Keyboard | Backlit Magic Keyboard (Arabic/English) with Touch ID |
| Trackpad | Force Touch with pressure-sensitive gestures |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Camera | 12MP Center Stage with 1080p HD recording |
| Audio | Four-speaker system with Spatial Audio and Dolby Atmos |
| Microphones | Three-mic array with directional beamforming |
| Headphone Jack | 3.5mm (supports high-impedance headphones) |
| Dimensions | Height: 1.13 cm • Width: 30.41 cm • Depth: 21.5 cm |
| Weight | 1.24 kg (2.7 lbs) |
REFNX MW0Y3AB/A
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Apple MacBook Air 13" (M4 Chip) – Starlight blends power, portability, and elegance. It’s equipped with Apple’s M4 chip featuring a 10-core CPU and 8-core GPU, delivering smooth multitasking, strong graphics performance, and extended battery life. The 13.6-inch Liquid Retina display produces sharp visuals and vivid colors with True Tone and 500 nits brightness. With 16GB unified memory, 256GB SSD storage, and an ultra-light design, it’s built for work and creativity anywhere.
Key Features
- Apple M4 chip with 10-core CPU and 8-core GPU.
- 13.6-inch Liquid Retina display with 500 nits brightness.
- 16GB unified memory and 256GB SSD storage.
- Up to 18 hours video playback and 15 hours wireless use.
- MagSafe 3 charging and dual Thunderbolt 4 ports.
- Four-speaker sound system with Spatial Audio.
- Magic Keyboard with Arabic/English layout and Touch ID.
- Lightweight 1.24 kg aluminum design in Starlight color.
Specifications
| Category | Details |
|---|---|
| Model No | Apple MacBook Air 13" (M4 Chip) |
| Part No | MW0Y3AB/A |
| Color | Starlight |
| Chip | Apple M4 chip |
| CPU | 10-Core (4 Performance + 6 Efficiency Cores) |
| GPU | 8-Core GPU with hardware-accelerated ray tracing |
| Neural Engine | 16-Core |
| Memory Bandwidth | 120GB/s |
| Memory | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13.6" Liquid Retina (2560×1664, 224 PPI) |
| Brightness | 500 nits |
| Color Support | 1 Billion Colors, P3 Wide Color, True Tone |
| Battery Life | Up to 18 hours video / 15 hours web |
| Battery | 53.8Wh lithium-polymer |
| Power Adapter | 30W USB-C Adapter (8-core GPU) |
| Fast Charging | Supported with 70W USB-C Adapter |
| Ports | MagSafe 3, 3.5mm Jack, 2× Thunderbolt 4 / USB 4 |
| Thunderbolt Support | Charging, DisplayPort, Thunderbolt 4 (40Gb/s), USB 4 (40Gb/s) |
| Keyboard | Backlit Magic Keyboard (Arabic/English) with Touch ID |
| Trackpad | Force Touch with pressure-sensitive gestures |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Camera | 12MP Center Stage with 1080p HD recording |
| Audio | Four-speaker system with Spatial Audio and Dolby Atmos |
| Microphones | Three-mic array with directional beamforming |
| Headphone Jack | 3.5mm (supports high-impedance headphones) |
| Dimensions | Height: 1.13 cm • Width: 30.41 cm • Depth: 21.5 cm |
| Weight | 1.24 kg (2.7 lbs) |
REFNX MW0Y3AB/A






















