





Asus ROG Strix XG49VQ Super Ultra-Wide 49" FHD (3840 x 1080), Refresh Rate 144Hz, Response Time 4ms HDR 400 With AMD FreeSync Premium Pro VA Panel Curved Gaming Monitor - Black
49-inch super ultra-wide curved gaming monitor built for immersive gaming and multitasking.

3840×1080 resolution delivers extended screen space with clear detail.
144Hz refresh rate and FreeSync Premium Pro support stable motion during gaming.
HDR400 and wide color coverage improve contrast and image depth.

Key Features
- 49-inch curved VA panel, 32:9 aspect ratio
- 3840×1080 resolution, HDR400 support
- 144Hz refresh rate, 4ms response time
- AMD FreeSync Premium Pro support
- 90% DCI-P3 color coverage
- Shadow Boost for clearer dark scenes
- Adaptive Sync support for AMD and NVIDIA GPUs
- Built-in speakers and USB hub

Technical Specifications
| Component | Specification |
|---|---|
| Screen Size | 49 inches |
| Curvature | 1800R |
| Panel Type | VA |
| Resolution | 3840 × 1080 |
| Aspect Ratio | 32:9 |
| Refresh Rate | 144Hz |
| Response Time | 4ms GTG |
| HDR Support | DisplayHDR 400, HDR10 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Coverage | 90% DCI-P3, 125% sRGB |
| Viewing Angle |
178° horizontal / vertical |
| Adaptive Sync | FreeSync Premium Pro, Adaptive-Sync |
| Ports | 1× DisplayPort 1.2, 2× HDMI 2.0 |
| USB Hub | 2× USB 3.2 Gen1 Type-A |
| Audio | Dual 5W speakers, headphone jack |
| Height Adjustment | 0–120mm |
| Tilt | +20° to −5° |
| Swivel | ±16° |
| VESA Mount | 100×100mm |
| Power Consumption | <47W |
| Dimensions With Stand | 119.33 × 52.91 × 34.47 cm |
| Weight With Stand | 13.3 kg |
| Color | Black |
Â

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
49-inch super ultra-wide curved gaming monitor built for immersive gaming and multitasking.

3840×1080 resolution delivers extended screen space with clear detail.
144Hz refresh rate and FreeSync Premium Pro support stable motion during gaming.
HDR400 and wide color coverage improve contrast and image depth.

Key Features
- 49-inch curved VA panel, 32:9 aspect ratio
- 3840×1080 resolution, HDR400 support
- 144Hz refresh rate, 4ms response time
- AMD FreeSync Premium Pro support
- 90% DCI-P3 color coverage
- Shadow Boost for clearer dark scenes
- Adaptive Sync support for AMD and NVIDIA GPUs
- Built-in speakers and USB hub

Technical Specifications
| Component | Specification |
|---|---|
| Screen Size | 49 inches |
| Curvature | 1800R |
| Panel Type | VA |
| Resolution | 3840 × 1080 |
| Aspect Ratio | 32:9 |
| Refresh Rate | 144Hz |
| Response Time | 4ms GTG |
| HDR Support | DisplayHDR 400, HDR10 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Coverage | 90% DCI-P3, 125% sRGB |
| Viewing Angle |
178° horizontal / vertical |
| Adaptive Sync | FreeSync Premium Pro, Adaptive-Sync |
| Ports | 1× DisplayPort 1.2, 2× HDMI 2.0 |
| USB Hub | 2× USB 3.2 Gen1 Type-A |
| Audio | Dual 5W speakers, headphone jack |
| Height Adjustment | 0–120mm |
| Tilt | +20° to −5° |
| Swivel | ±16° |
| VESA Mount | 100×100mm |
| Power Consumption | <47W |
| Dimensions With Stand | 119.33 × 52.91 × 34.47 cm |
| Weight With Stand | 13.3 kg |
| Color | Black |
Â
























