







ASUS TUF Gaming A15 (FA507NUR) AMD R7-7435HS 16GB Ram,1TB SSD, RTX 4050 6GB 15.6" FHD 144Hz (Arabic Keyboard),Win 11 -Mecha Grey
Specifications :-
| Model No | ASUS TUF Gaming A15 (FA507NUR) Gaming Laptop |
| Color | Mecha Gray |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Memory | 16GB DDR5-4800 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 15.6-inch FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB:100% Adobe:75.35% Refresh Rate:144Hz G-Sync |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 6GB GDDR6 |
| Operating System | Windows 11 Home |
| Input & Output | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port |
| Camera | 720P HD camera |
| Connectivity | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Audio | Dolby Atmos AI noise-canceling technology Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB (English/Arabic) Touchpad |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Weight | 2.20 Kg (4.85 lbs) |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
NNS026960
D7
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications :-
| Model No | ASUS TUF Gaming A15 (FA507NUR) Gaming Laptop |
| Color | Mecha Gray |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Memory | 16GB DDR5-4800 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Display | 15.6-inch FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB:100% Adobe:75.35% Refresh Rate:144Hz G-Sync |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 6GB GDDR6 |
| Operating System | Windows 11 Home |
| Input & Output | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port |
| Camera | 720P HD camera |
| Connectivity | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Audio | Dolby Atmos AI noise-canceling technology Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB (English/Arabic) Touchpad |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Weight | 2.20 Kg (4.85 lbs) |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
NNS026960
D7























