





GAMEON GOPS27180IPS 27" FHD ,HDMI 2.1, Refresh Rate 180Hz, Response Time 0.5ms, Fast IPS Flat Gaming Monitor (Support PS5)
The GAMEON GOPS27180IPS Pro Series is a 27-inch Fast IPS gaming monitor built for competitive and console gaming. It runs at an overclocked 180Hz refresh rate with 0.5ms MPRT response time, keeping motion blur and ghosting to a minimum. Fast IPS technology delivers 99% sRGB color coverage across a wide 178° viewing angle for accurate, consistent visuals. Dual HDMI 2.1 ports provide full compatibility with PS5 and next-gen consoles, while dual DP 1.4 ports cover PC setups.

Key Features
- 180Hz overclocked refresh rate for ultra-smooth, tear-free gameplay
- 0.5ms MPRT response time minimizes ghosting and motion blur
- Fast IPS panel with 178°/178° viewing angles and 99% sRGB coverage
- HDR10 support for enhanced contrast and dynamic range
- Dual HDMI 2.1 ports — fully supports PS5 and Xbox Series X|S
- Dual DP 1.4 ports for high-bandwidth PC connectivity
- VESA 75x75mm mount compatible for wall or arm mounting
- Sturdy stand with 5° forward and 15° backward tilt adjustment
- 16.7M colors at 8-bit for rich, true-to-life image quality

Technical Specifications
| Specification | Details |
|---|---|
| Panel Type | Fast IPS |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Panel Shape | Flat |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 180Hz (Overclocked) |
| Response Time | 0.5ms MPRT / 1ms GtG (OD) |
| Brightness (Default) | 250 cd/m² (±30) |
| Brightness (Max) | 300 cd/m² (±30) |
| Contrast Ratio (Static) | 1000:1 (TYP) |
| Colors | 16.7M (8-bit) |
| Color Gamut (sRGB) | 99% |
| Color Gamut (NTSC) | 72% |
| HDR | HDR10 |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Type | ELED |
| Default Color Temperature | 7500K |
| Chipset | 9701 |
| Display Area | 597.888 x 336.312 mm |
| RGB / Gaming Light | None |
| Appearance Color | Black |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DP 1.4 |
| Audio Output | 1 x 3.5mm Audio Out |
| Console Support | PS5, Xbox Series X|S |
Power
| Specification | Details |
|---|---|
| Power Input | DC 12V 4A |
| Power Supply | External Power Adapter |
| Max Power Consumption | 48W |
| Standby Power Consumption | ≤0.5W |
| Indicator Light | Blue LED (Power On) |
Design & Ergonomics
| Specification | Details |
|---|---|
| Stand Tilt | 5° Forward / 15° Backward |
| VESA Mount | 75 x 75 mm |
| VESA Mount Method | VESA Screw |
| MPRT | Yes |
Dimensions & Weight
| Specification | Details |
|---|
| Specification | Details |
|---|---|
| Unit With Stand | 615 x 163 x 449 mm (±2mm) |
| Unit Without Stand | 615 x 39 x 363 mm (±2mm) |
| Net Weight | 3.8 kg (±0.2) |
| Gross Weight | 4.9 kg (±0.3) |
Box Contents
- 1 x GAMEON GOPS27180IPS Pro Series 27" Gaming Monitor - Black
- 1 x Monitor Stand
- 1 x External Power Adapter (DC 12V 4A)
- 1 x Product Documentation
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The GAMEON GOPS27180IPS Pro Series is a 27-inch Fast IPS gaming monitor built for competitive and console gaming. It runs at an overclocked 180Hz refresh rate with 0.5ms MPRT response time, keeping motion blur and ghosting to a minimum. Fast IPS technology delivers 99% sRGB color coverage across a wide 178° viewing angle for accurate, consistent visuals. Dual HDMI 2.1 ports provide full compatibility with PS5 and next-gen consoles, while dual DP 1.4 ports cover PC setups.

Key Features
- 180Hz overclocked refresh rate for ultra-smooth, tear-free gameplay
- 0.5ms MPRT response time minimizes ghosting and motion blur
- Fast IPS panel with 178°/178° viewing angles and 99% sRGB coverage
- HDR10 support for enhanced contrast and dynamic range
- Dual HDMI 2.1 ports — fully supports PS5 and Xbox Series X|S
- Dual DP 1.4 ports for high-bandwidth PC connectivity
- VESA 75x75mm mount compatible for wall or arm mounting
- Sturdy stand with 5° forward and 15° backward tilt adjustment
- 16.7M colors at 8-bit for rich, true-to-life image quality

Technical Specifications
| Specification | Details |
|---|---|
| Panel Type | Fast IPS |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Panel Shape | Flat |
| Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 180Hz (Overclocked) |
| Response Time | 0.5ms MPRT / 1ms GtG (OD) |
| Brightness (Default) | 250 cd/m² (±30) |
| Brightness (Max) | 300 cd/m² (±30) |
| Contrast Ratio (Static) | 1000:1 (TYP) |
| Colors | 16.7M (8-bit) |
| Color Gamut (sRGB) | 99% |
| Color Gamut (NTSC) | 72% |
| HDR | HDR10 |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Type | ELED |
| Default Color Temperature | 7500K |
| Chipset | 9701 |
| Display Area | 597.888 x 336.312 mm |
| RGB / Gaming Light | None |
| Appearance Color | Black |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DP 1.4 |
| Audio Output | 1 x 3.5mm Audio Out |
| Console Support | PS5, Xbox Series X|S |
Power
| Specification | Details |
|---|---|
| Power Input | DC 12V 4A |
| Power Supply | External Power Adapter |
| Max Power Consumption | 48W |
| Standby Power Consumption | ≤0.5W |
| Indicator Light | Blue LED (Power On) |
Design & Ergonomics
| Specification | Details |
|---|---|
| Stand Tilt | 5° Forward / 15° Backward |
| VESA Mount | 75 x 75 mm |
| VESA Mount Method | VESA Screw |
| MPRT | Yes |
Dimensions & Weight
| Specification | Details |
|---|
| Specification | Details |
|---|---|
| Unit With Stand | 615 x 163 x 449 mm (±2mm) |
| Unit Without Stand | 615 x 39 x 363 mm (±2mm) |
| Net Weight | 3.8 kg (±0.2) |
| Gross Weight | 4.9 kg (±0.3) |
Box Contents
- 1 x GAMEON GOPS27180IPS Pro Series 27" Gaming Monitor - Black
- 1 x Monitor Stand
- 1 x External Power Adapter (DC 12V 4A)
- 1 x Product Documentation
















