






Lenovo D19-10 18.5'' HD Monitor 1YW
This 18.5-inch LED monitor delivers reliable everyday performance with a compact design, anti-glare display, and essential connectivity options. It is built with a TN panel offering HD resolution, fast response time, and TÜV Low Blue Light certification, making it suitable for office and home use.
Key Features
- 18.5-inch HD display (1366 x 768 resolution)
- TN panel with 5ms response time
- HDMI 1.4 and VGA connectivity
- Anti-glare screen with TÜV Low Blue Light certification
- Compact, lightweight design with VESA mount support
- ENERGY STAR and EPEAT Bronze certified for energy efficiency
Specifications Table
| Feature | Details |
|---|---|
| Display Size | 18.5" |
| View Area | 409.8 x 230.4 mm |
| Panel | Twisted Nematic (TN) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 (HD) |
| Pixel Pitch | 0.30 x 0.30 mm |
| PPI | 85 dpi |
| Viewing Angle (H/V) | 90° / 65° |
| Response Time | 5ms |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Color Gamut | 72% NTSC |
| Surface Treatment | Anti-glare |
| Curvature | None |
| Speakers | None |
| Camera / Mic | None |
| Power Consumption | 9W (Typical) / 12W (Max) |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| Stand | Tilt |
| Case Color | Black |
| Side Bezel Width | 18.52 mm |
| Mounting | VESA 100mm |
| Dimensions (W x D x H) | With Stand: 448.4 x 179.88 x 344.66 mm / Head Only: 448.4 x 48.5 x 274.5 mm |
| Weight | With Stand: 2.36 kg / Head Only: 2.04 kg / Packaging: 3.38 kg |
| Connectivity | 1x HDMI 1.4, 1x VGA |
| USB Ports | None |
| Network | None |
| Warranty | 1 Year |
| Certifications | ENERGY STAR, EPEAT Bronze, RoHS, TÜV Rheinland Low Blue Light |
| Sync Technology | None |
| OS Support | Windows 7 / 10 / 11 |
| Accessories | VGA Cable |
| Model | 61E0KCT6UK |
| Machine Type | 61E0 |
| Region | EMEA |
| EAN / UPC | 0193638179993 / 193638179993 |
| Announce Date | 2019-08-13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This 18.5-inch LED monitor delivers reliable everyday performance with a compact design, anti-glare display, and essential connectivity options. It is built with a TN panel offering HD resolution, fast response time, and TÜV Low Blue Light certification, making it suitable for office and home use.
Key Features
- 18.5-inch HD display (1366 x 768 resolution)
- TN panel with 5ms response time
- HDMI 1.4 and VGA connectivity
- Anti-glare screen with TÜV Low Blue Light certification
- Compact, lightweight design with VESA mount support
- ENERGY STAR and EPEAT Bronze certified for energy efficiency
Specifications Table
| Feature | Details |
|---|---|
| Display Size | 18.5" |
| View Area | 409.8 x 230.4 mm |
| Panel | Twisted Nematic (TN) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 (HD) |
| Pixel Pitch | 0.30 x 0.30 mm |
| PPI | 85 dpi |
| Viewing Angle (H/V) | 90° / 65° |
| Response Time | 5ms |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Color Gamut | 72% NTSC |
| Surface Treatment | Anti-glare |
| Curvature | None |
| Speakers | None |
| Camera / Mic | None |
| Power Consumption | 9W (Typical) / 12W (Max) |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| Stand | Tilt |
| Case Color | Black |
| Side Bezel Width | 18.52 mm |
| Mounting | VESA 100mm |
| Dimensions (W x D x H) | With Stand: 448.4 x 179.88 x 344.66 mm / Head Only: 448.4 x 48.5 x 274.5 mm |
| Weight | With Stand: 2.36 kg / Head Only: 2.04 kg / Packaging: 3.38 kg |
| Connectivity | 1x HDMI 1.4, 1x VGA |
| USB Ports | None |
| Network | None |
| Warranty | 1 Year |
| Certifications | ENERGY STAR, EPEAT Bronze, RoHS, TÜV Rheinland Low Blue Light |
| Sync Technology | None |
| OS Support | Windows 7 / 10 / 11 |
| Accessories | VGA Cable |
| Model | 61E0KCT6UK |
| Machine Type | 61E0 |
| Region | EMEA |
| EAN / UPC | 0193638179993 / 193638179993 |
| Announce Date | 2019-08-13 |















